<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visit Slovenia</title>
	<atom:link href="http://www.sloveniavisit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sloveniavisit.com</link>
	<description>A guide to help you get the best out of your visit to Slovenia</description>
	<lastBuildDate>Mon, 30 May 2011 03:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Badminton Europe Umpire Course in Medvode, Slovenia</title>
		<link>http://www.sloveniavisit.com/2011/05/badminton-europe-umpire-course-in-medvode-slovenia/</link>
		<comments>http://www.sloveniavisit.com/2011/05/badminton-europe-umpire-course-in-medvode-slovenia/#comments</comments>
		<pubDate>Mon, 30 May 2011 03:58:45 +0000</pubDate>
		<dc:creator>claud</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Badminton Europe Umpire Course]]></category>
		<category><![CDATA[Carol Ui Fhearghail]]></category>
		<category><![CDATA[Malcolm Banham]]></category>
		<category><![CDATA[Medvode]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://www.sloveniavisit.com/?p=645</guid>
		<description><![CDATA[Last 11th to 15th of May, the Badminton Europe Umpire Course was held in Medvode, Slovenia which was done together with the Slovenia International which is an International Series tournament on Badminton Europe’s Circuit. There were 12 umpires who joined and 9 of them weren’t from Slovenia. The organizers of the event did their best [...]]]></description>
			<content:encoded><![CDATA[<p>Last 11<sup>th</sup> to 15<sup>th</sup> of May, the <strong>Badminton Europe Umpire Course</strong> was held in <strong>Medvode, Slovenia</strong> which was done together with the Slovenia International which is an International Series tournament on Badminton Europe’s Circuit.</p>
<p>There were 12 umpires who joined and 9 of them weren’t from Slovenia. The organizers of the event did their best to arrange the finest conditions for the participants and the two instructors namely <strong>Carol Ui Fhearghail</strong> and <strong>Malcolm Banham</strong>.</p>
<p>During the first day, the participants were taught regarding the Laws and Recommendations for technical officials. During the Slovenia International, the practical umpiring took place which was played for 4 days in the Sport Hall Medvode. All participants of the event were very eager to learn and take action so they can give a good feedback about the course.</p>
<p>You can visit <a href="http://www.BadmintonEurope.TV">www.BadmintonEurope.TV</a> to see how the players and the umpires went through the course and likewise watch the matches from the 2011 Slovenia International.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloveniavisit.com/2011/05/badminton-europe-umpire-course-in-medvode-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Development Made Possible with Slovenia-Norway Pact</title>
		<link>http://www.sloveniavisit.com/2011/05/economic-development-made-possible-with-slovenia-norway-pact/</link>
		<comments>http://www.sloveniavisit.com/2011/05/economic-development-made-possible-with-slovenia-norway-pact/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:29:59 +0000</pubDate>
		<dc:creator>claud</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Secretary Erik Lahnstein]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://www.sloveniavisit.com/?p=642</guid>
		<description><![CDATA[Last week, Slovenian and Norwegian officials signed an agreement to distribute funds to enhance both social and economic development within Slovenia. The deal is said to give Slovenia around EUR 26.9 million sent through Norway Grants and the EEA. It will likewise help not only in Slovenia’s development but through strengthening the Norwegian-Slovenian bilateral relations [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Slovenian and Norwegian officials signed an agreement to distribute funds to enhance both social and economic development within Slovenia. The deal is said to give Slovenia around EUR 26.9 million sent through Norway Grants and the EEA. It will likewise help not only in Slovenia’s development but through strengthening the Norwegian-Slovenian bilateral relations that focuses on enhancing environmental policies, public health and civil problems.</p>
<p>The said document was signed by Norwegian State Secretary Erik Lahnstein last May 10, 2011 together with other officials from Lichtenstein, Iceland and Slovenia, at the Ministry of Foreign Affairs in Oslo. Around 95% of the whole funds to be given will be provided by Norway and the pact will last until January 2012. Forty percent of the funds will be going to the public health initiatives, work-life balance efforts and gender equality incentives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloveniavisit.com/2011/05/economic-development-made-possible-with-slovenia-norway-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Slovenia eHealth System By 2020</title>
		<link>http://www.sloveniavisit.com/2011/05/a-better-slovenia-ehealth-system-by-2020/</link>
		<comments>http://www.sloveniavisit.com/2011/05/a-better-slovenia-ehealth-system-by-2020/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:02:33 +0000</pubDate>
		<dc:creator>claud</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[. Dr. Mateja de Leonni Stanonik]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<category><![CDATA[national eHealth project]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://www.sloveniavisit.com/?p=639</guid>
		<description><![CDATA[Last March 28, 2001, the Ministry of Health in Slovenia did a presentation to give an outline of the upcoming activities for their national eHealth project which is one step in upgrading the eHealth system by 2020. Dr. Mateja de Leonni Stanonik, the head of Slovenia’s eHealth initiative has shared their plans of creating eHealth [...]]]></description>
			<content:encoded><![CDATA[<p>Last March 28, 2001, the Ministry of Health in Slovenia did a presentation to give an outline of the upcoming activities for their national eHealth project which is one step in upgrading the eHealth system by 2020. Dr. Mateja de Leonni Stanonik, the head of Slovenia’s eHealth initiative has shared their plans of creating eHealth ICT tools together with creating a telemedicine network intended for medical facilities within Slovenia. She claims that through supporting such links and exchange of information, all health care facilities and individuals under this field can provide better service to their clients. This means top quality and fast treatment, easy exchange of clinical data, lesser cost for treatments, and treatments centred on the patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloveniavisit.com/2011/05/a-better-slovenia-ehealth-system-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Breast Reconstruction Operation By Slovenian Surgeons</title>
		<link>http://www.sloveniavisit.com/2011/04/innovative-breast-reconstruction-operation-by-slovenian-surgeons/</link>
		<comments>http://www.sloveniavisit.com/2011/04/innovative-breast-reconstruction-operation-by-slovenian-surgeons/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 13:25:46 +0000</pubDate>
		<dc:creator>claud</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[artificial breast implants]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Ljubljana Central Hospital]]></category>
		<category><![CDATA[Ljubljana Faculty of Mechanical Engineering]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://www.sloveniavisit.com/?p=636</guid>
		<description><![CDATA[Just recently, surgeons from Slovenia have developed a brand new means of doing breast reconstruction intended for patients with cancer. The said surgeons are from Ljubljana Central Hospital who has utilized three-dimensional mould to create a new breast that comes from the abdominal fat of the patient. After which, then implant the tissue and fixate [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently, surgeons from Slovenia have developed a brand new means of doing breast reconstruction intended for patients with cancer. The said surgeons are from <strong>Ljubljana Central Hospital </strong>who has utilized three-dimensional mould to create a new breast that comes from the abdominal fat of the patient. After which, then implant the tissue and fixate it in place in replacement of the removed breast.</p>
<p>This technique was developed by the <strong>Ljubljana Faculty of Mechanical Engineering</strong> that makes use of a laser to generate the exact imprint of the person’s healthy breast. This will then be utilized to create a mirror-image three-dimensional mould for breast reconstruction.</p>
<p>This innovation was developed to help various women who have cancer and has undergone mastectomy to overcome their embarrassment after losing one or both breasts. This procedure is far greater than using artificial implants since they will grow and shrink when the person loses or gains weight. Plus, it comes with the same temperature with the other parts of the body.</p>
<p>The Ljubljana Central Hospital has successfully done 8 breast reconstruction operations for their patients with cancer and this coming week, they will be performing 10 more operations. At present, there are approximately 1,200 Slovenian women who have been diagnosed with breast cancer and about 70% of them wish to go through breast reconstruction after mastectomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloveniavisit.com/2011/04/innovative-breast-reconstruction-operation-by-slovenian-surgeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Version of No One Presented</title>
		<link>http://www.sloveniavisit.com/2011/03/final-version-of-no-one-presented/</link>
		<comments>http://www.sloveniavisit.com/2011/03/final-version-of-no-one-presented/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 09:02:49 +0000</pubDate>
		<dc:creator>claud</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eurovision 2011]]></category>
		<category><![CDATA[Maja Keuc]]></category>
		<category><![CDATA[Matjaz Vlasic]]></category>
		<category><![CDATA[No One]]></category>
		<category><![CDATA[RTVSLO]]></category>
		<category><![CDATA[Spet Doma show]]></category>
		<category><![CDATA[Ursa Vlasic]]></category>

		<guid isPermaLink="false">http://www.sloveniavisit.com/?p=633</guid>
		<description><![CDATA[RTVSLO, Slovenia’s public broadcaster has presented the final version of the song No One with English lyrics intended for the Eurovision 2011. It was presented during the Spet Doma show, which was sang by Maja Keuc, the Slovenian representative at the 2011 Eurovision Song Contest. Slovenia’s entry was composed by Matjaz Vlasic and was written [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RTVSLO</strong>, Slovenia’s public broadcaster has presented the final version of the song <strong>No One</strong> with English lyrics intended for the <strong>Eurovision 2011</strong>. It was presented during the <strong>Spet Doma show</strong>, which was sang by <strong>Maja Keuc</strong>, the Slovenian representative at the 2011 Eurovision Song Contest. Slovenia’s entry was composed by <strong>Matjaz Vlasic</strong> and was written by <strong>Ursa Vlasic</strong>. Matjaz Vlasic likewise composed the songs during year’s 1998, 2001 and 2006 while Ursa Vlasic wrote the lyrics of the Eurovision songs from 1998, 2001, 2005 and 2006. Maja Keuc, spot #13 will be competing during the second semifinal of the 2011 Eurovision Song Contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloveniavisit.com/2011/03/final-version-of-no-one-presented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krsko Nuclear Plant Fails To Restart</title>
		<link>http://www.sloveniavisit.com/2011/03/krsko-nuclear-plant-fails-to-restart/</link>
		<comments>http://www.sloveniavisit.com/2011/03/krsko-nuclear-plant-fails-to-restart/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 04:23:52 +0000</pubDate>
		<dc:creator>claud</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Ida Novak Jerele]]></category>
		<category><![CDATA[Krsko Nuclear Plant]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Slovenia’s only nuclear power]]></category>
		<category><![CDATA[Westinghouse]]></category>

		<guid isPermaLink="false">http://www.sloveniavisit.com/?p=630</guid>
		<description><![CDATA[Krsko Nuclear Plant, Slovenia’s only nuclear power plant recently shutdown early this week because of some minor incident. However, it has failed to restart last Thursday due to certain technical problems. According to Ida Novak Jerele, the spokeswoman of the said plant, the system switched off last Wednesday due to an electrical power problem and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Krsko Nuclear Plant</strong>, <em>Slovenia’s only nuclear power </em>plant recently shutdown early this week because of some minor incident. However, it has failed to restart last Thursday due to certain technical problems. According to <em>Ida Novak Jerele</em>, the spokeswoman of the said plant, the system switched off last Wednesday due to an electrical power problem and last Thursday, it failed to restart as planned. But, there is no danger related to the failed restart of Krsko.</p>
<p>Furthermore, the spokeswoman claimed that there were &#8220;<em>synchronization</em>&#8221; problems discovered that’s why it failed to restarted. There were also “<em>deviations</em>” in the plant&#8217;s lubrication oil systems that added to the problem.</p>
<p>Slovenia’s only nuclear power plant was established in 1983 by <strong>Westinghouse</strong> and was both owned by <strong>Slovenia </strong>and <strong>Croatia</strong>. It currently has 2,000 megawatt reactor. The last problem encountered by the plant was in June 2008 wherein there was a faulty valve that led to a water leak causing increase alarms within Europe.</p>
<p>Various environmentalists have pushed the closure of the plant before its scheduled shut down this 2023, yet the Slovenian government is planning to build another reactor this coming 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloveniavisit.com/2011/03/krsko-nuclear-plant-fails-to-restart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovenian Nuclear Power Plant Automatic Shut Down</title>
		<link>http://www.sloveniavisit.com/2011/03/slovenian-nuclear-power-plant-automatic-shut-down/</link>
		<comments>http://www.sloveniavisit.com/2011/03/slovenian-nuclear-power-plant-automatic-shut-down/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:15:04 +0000</pubDate>
		<dc:creator>claud</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Krsko plant]]></category>
		<category><![CDATA[Ljubljana]]></category>
		<category><![CDATA[Nuclear Power Plant]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://www.sloveniavisit.com/?p=627</guid>
		<description><![CDATA[The only nuclear power plant within Slovenia was shut down last Wednesday because of a minor incident that didn’t cause any danger to human beings or even to the environment as claimed by the operator of the said plant. Krsko plant which is located 90 kilometers from east of Ljubljana, Slovenia’s capital city shutdown automatically [...]]]></description>
			<content:encoded><![CDATA[<p>The only nuclear power plant within Slovenia was shut down last Wednesday because of a minor incident that didn’t cause any danger to human beings or even to the environment as claimed by the operator of the said plant. Krsko plant which is located 90 kilometers from east of Ljubljana, Slovenia’s capital city shutdown automatically wherein the exact reason behind is left unknown. However, it is been said that there was a drop in power on an outgoing power line to Croatia. In June 2008, Krsko plant likewise shut down for 5 days because of loss in coolant as detected by the reactor’s cooling system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloveniavisit.com/2011/03/slovenian-nuclear-power-plant-automatic-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 4 Routes For Adria Airways</title>
		<link>http://www.sloveniavisit.com/2011/03/new-4-routes-for-adria-airways/</link>
		<comments>http://www.sloveniavisit.com/2011/03/new-4-routes-for-adria-airways/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:10:42 +0000</pubDate>
		<dc:creator>claud</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adria Airways]]></category>
		<category><![CDATA[Belle Air Europe]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Düsseldorf]]></category>
		<category><![CDATA[Helvetic Airways]]></category>
		<category><![CDATA[Norwegian Air Shuttle]]></category>
		<category><![CDATA[Paris Charles De Gaulle]]></category>
		<category><![CDATA[Priština]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://www.sloveniavisit.com/?p=625</guid>
		<description><![CDATA[This year, Adria Airways, Slovenia’s national carrier will be introducing new seasonal routes from its second base which is Priština. At present, Adria continues to have direct flights from Priština to Ljubljana, Frankfurt and Munich. But this summer, they will be adding flights to Brussels, Dusseldorf, Copenhagen and Paris Charles De Gaulle. Priština Airport will [...]]]></description>
			<content:encoded><![CDATA[<p>This year, <strong>Adria Airways</strong>, Slovenia’s national carrier will be introducing new seasonal routes from its second base which is <strong>Priština</strong>. At present, Adria continues to have direct flights from Priština to Ljubljana, Frankfurt and Munich. But this summer, they will be adding flights to <strong>Brussels</strong>, <strong>Dusseldorf</strong>, <strong>Copenhagen </strong>and <strong>Paris Charles De Gaulle</strong>.</p>
<p>Priština Airport will likewise have new seasonal services for this summertime which includes <strong>Norwegian Air Shuttle</strong> that will have flights from Gothenburg and Oslo, <strong>Helvetic Airways</strong> from Berne in Switzerland and <strong>Belle Air Europe</strong> to Stuttgart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloveniavisit.com/2011/03/new-4-routes-for-adria-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovenian Athlete Petra Majdic Won World Cup Sprint Title</title>
		<link>http://www.sloveniavisit.com/2011/03/slovenian-athlete-petra-majdic-won-world-cup-sprint-title/</link>
		<comments>http://www.sloveniavisit.com/2011/03/slovenian-athlete-petra-majdic-won-world-cup-sprint-title/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:01:40 +0000</pubDate>
		<dc:creator>claud</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Caspersen Falla]]></category>
		<category><![CDATA[Marit Bjoergen]]></category>
		<category><![CDATA[Petra Majdic]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://www.sloveniavisit.com/?p=621</guid>
		<description><![CDATA[Slovenian athlete Petra Majdic won over her opponents for the cross-country World Cup sprint title while Joensson from Sweden won the men’s division. The Slovenian representative led the race from beginning until the end held at Stockholm&#8217;s royal palace. She beat Norwegian pair Marit Bjoergen and Maiken Caspersen Falla that finished two minutes and 28.4 [...]]]></description>
			<content:encoded><![CDATA[<p>Slovenian athlete<strong> Petra Majdic </strong>won over her opponents for the cross-country World Cup sprint title while Joensson from Sweden won the men’s division. The Slovenian representative led the race from beginning until the end held at Stockholm&#8217;s royal palace. She beat Norwegian pair <strong>Marit Bjoergen</strong> and <strong>Maiken Caspersen Falla</strong> that finished two minutes and 28.4 seconds behind her. Bjoergen got 2.8 seconds back while Caspersen Falla was behind for 4 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloveniavisit.com/2011/03/slovenian-athlete-petra-majdic-won-world-cup-sprint-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindergarten Kekec In Slovenia Remade By Architect Jure Kotnik</title>
		<link>http://www.sloveniavisit.com/2011/03/kindergarten-kekec-in-slovenia-remade-by-architect-jure-kotnik/</link>
		<comments>http://www.sloveniavisit.com/2011/03/kindergarten-kekec-in-slovenia-remade-by-architect-jure-kotnik/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:07:44 +0000</pubDate>
		<dc:creator>claud</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Architect Jure Kotnik]]></category>
		<category><![CDATA[Kindergarten Kekec]]></category>
		<category><![CDATA[Ljubljana]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://www.sloveniavisit.com/?p=618</guid>
		<description><![CDATA[Architect Jure Kotnik of Slovenia recently designed the added extension of a Kindergarten situated in Ljubljana, Slovenia. Kindergarten Kekec contains rotating vertical rotating shutters over the facade with the shutters painted with bright colours. It took three days for the architects to build this structure which is made from prefabricated wood. According to the architect, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Architect Jure Kotnik </strong>of Slovenia recently designed the added extension of a Kindergarten situated in <strong>Ljubljana, Slovenia</strong>. <strong>Kindergarten Kekec </strong>contains rotating vertical rotating shutters over the facade with the shutters painted with bright colours. It took three days for the architects to build this structure which is made from prefabricated wood.</p>
<p>According to the architect, the building was inspired from the lack of play equipment within the said Kindergarten. They are able to overcome the problem through adding playful elements in the building’s exterior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloveniavisit.com/2011/03/kindergarten-kekec-in-slovenia-remade-by-architect-jure-kotnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

